Randy ‘Nanonoko’ Lew
2011 Asia Pacific Poker Tour (APPT) Macau Main Event Winner Randy ‘Nanonoko’ Lew – $483,857.
Nanonoko Coaching Videos
Videos | Stakes | Game | Length | Date |
---|---|---|---|---|
100NL Zoom Poker – Part 4 | 100NL | Zoom | 43 mins | Feb 26, 2016 |
100NL Zoom Poker – Part 3 | 100NL | Zoom | 45 mins | Feb 19, 2016 |
100NL Zoom Poker – Part 2 | 100NL | Zoom | 45 mins | Feb 14, 2016 |
100NL Zoom Poker – Part 1 | 100NL | Zoom | 46 mins | Feb 05, 2016 |
High Stakes Poker Strategy – Part 2 | 1000NL | Zoom | 67 mins | Jan 20, 2016 |
High Stakes Poker Strategy – Part 1 | 1000NL | Zoom | 51 mins | Nov 24, 2015 |
Coached by Nanonoko – KittyWoo68 | $1.50 | MTT | 123 mins | Dec 12, 2015 |
PokerStars 50NL Zoom Session – Part 5 | 50NL | Zoom | 55 mins | Apr 09, 2015 |
PokerStars 50NL Zoom Session – Part 4 | 50NL | Zoom | 47 mins | Mar 23, 2015 |
PokerStars 50NL Zoom Session – Part 3 | 50NL | Zoom | 51 mins | Mar 16, 2015 |
PokerStars 50NL Zoom Session – Part 2 | 50NL | Zoom | 50 mins | Mar 11, 2015 |
PokerStars 50NL Zoom Session – Part 1 | 50NL | Zoom | 45 mins | Mar 02, 2015 |
PokerStars 25NL Zoom Session – Part 3 | 25NL | Zoom | 58 mins | Feb 02, 2015 |
PokerStars 25NL Zoom Session – Part 2 | 25NL | Zoom | 45 mins | Jan 26, 2015 |
PokerStars 25NL Zoom Session – Part 1 | 25NL | Zoom | 43 mins | Jan 20, 2015 |
2013 SCOOP Main Event – Part 10 | $1050 | MTT | 34 mins | Nov 21, 2014 |
2013 SCOOP Main Event – Part 9 | $1050 | MTT | 44 mins | Nov 20, 2014 |
2013 SCOOP Main Event – Part 8 | $1050 | MTT | 42 mins | Nov 19, 2014 |
2013 SCOOP Main Event – Part 7 | $1050 | MTT | 45 mins | Nov 18, 2014 |
2013 SCOOP Main Event – Part 6 | $1050 | MTT | 57 mins | Nov 17, 2014 |
2013 SCOOP Main Event – Part 5 | $1050 | MTT | 44 mins | Nov 14, 2014 |
2013 SCOOP Main Event – Part 4 | $1050 | MTT | 47 mins | Nov 14, 2014 |
2013 SCOOP Main Event – Part 3 | $1050 | MTT | 45 mins | Nov 12, 2014 |
2013 SCOOP Main Event – Part 2 | $1050 | MTT | 48 mins | Nov 11, 2014 |
2013 SCOOP Main Event – Part 1 | $1050 | MTT | 39 mins | Nov 10, 2014 |
Zoom Poker 10NL – Part 5 | 10NL | Zoom | 55 mins | Oct 24, 2014 |
Zoom Poker 10NL – Part 4 | 10NL | Zoom | 48 mins | Oct 23, 2014 |
Zoom Poker 10NL – Part 3 | 10NL | Zoom | 41 mins | Oct 22, 2014 |
Zoom Poker 10NL – Part 2 | 10NL | Zoom | 46 mins | Oct 21, 2014 |
Zoom Poker 10NL – Part 1 | 10NL | Zoom | 46 mins | Oct 20, 2014 |
PokerStars WCOOP Event 48 – Part 2 | $215 | MTT | 47 mins | Sep 24, 2014 |
PokerStars WCOOP Event 48 – Part 1 | $215 | MTT | 43 mins | Sep 24, 2014 |
2012 WCOOP Main Event | $5200 | MTT | 14 mins | Sep 23, 2012 |
Nanonoko WCOOP 52 (Big Antes) | $215 | MTT | 32 mins | Sep 19, 2012 |
2011 WCOOP Main Event Session | $5200 | MTT | 17 mins | Sep 25, 2011 |
$50 Final Table Commentary – Part 2 | $55 | MTT | 36 mins | Sep 10, 2011 |
$50 Final Table Commentary – Part 1 | $55 | MTT | 54 mins | Sep 10, 2011 |
My Return to Poker Begins in Vancouver | $1.50 | SNG | 18 mins | Sep 08, 2011 |
Nanonoko vs Rainkham HU MTT – Part 3 | $215 | HU MTT | 9 mins | Apr 19, 2010 |
Nanonoko vs Rainkham HU MTT – Part 2 | $215 | HU MTT | 9 mins | Apr 19, 2010 |
Nanonoko vs Rainkham HU MTT – Part 1 | $215 | HU MTT | 9 mins | Apr 19, 2010 |
Tournament Invite from acoimbra – Part 2 | $3.30 | MTT | 9 mins | Apr 05, 2010 |
Tournament Invite from acoimbra – Part 1 | $3.30 | MTT | 8 mins | Apr 05, 2010 |
About Randy ‘Nanonoko’ Lew
Randy ‘Nanonoko’ Lew is an American professional poker player, and member of Team PokerStars Online. Randy is one of the most successful multi-table players in online poker history. Interestingly enough, Lew developed many of his multi-tabling skills through playing video games. The nationally-ranked video game player found that his decision making skills and quick-fire reactions, honed playing fighting games, were well suited to high-volume multi-tabling. Randy began routinely playing an incredible volume of hands and soon made a name for himself as one of online poker’s most elite cash game players.
In November of 2009, Randy made headlines when he surpassed the $1 million mark in cash game earnings – a milestone rarely achieved by a grinder who typically plays no bigger than $5/$10 games. Randy hasn’t slowed down since and has accumulated countless winnings by regularly grinding the mid stakes games on PokerStars. He’s made Supernova Elite in 2007, 2008, 2009, 2010, 2011 and 2013, by 24-tabling 6-Max No Limit Hold’em cash games. He also set a new Guinness World Record in January 2012 when he played a total of 23,493 hands online in the space of 8 hours, and ended up in profit.
Randy has also recently been taking that mountain of experience to the tournament tables. He made his major breakthrough on the live poker scene in November 2011 when he won the Main Event at the Macau leg of the PokerStars Asia Pacific Poker Tour (APPT) for prize money of $483,857 (HKD $3,772,000). This was followed just a few weeks later by a final table appearance in the $25,000 High Roller event at the 2012 PokerStars Caribbean Adventure (PCA), good for another $108,780. Randy has also cashed several times at the World Series, including a final table appearance in a 2013 $10,000 No Limit Hold’em event for $54,024.
Back online, Randy came close to winning his first Spring Championship of Online Poker (SCOOP) title when he finished in 4th place in the medium-level Main Event in 2013 for $368,445 (amount reflects a four-way chop at the final table). In 2014 he became only the second person to be honoured in the PokerStars VIP Club Hall of Fame for reaching 10 million lifetime VPPs.
Click the following link to see the full list of Nanonoko’s Live Tournament Results.